Home
My Account
| India | Vietnam | China | Hongkong | Taiwan | USA | Canada | WholeSale
     
We recommend
 
New Price List

4
6
4
4
6
5
33
6
7.8
6
8
Philippines
8
7
6.3
52
6
3.8



Surf Card
SalePrice:$19.98
Quality:
India: < 20¢; China: 1¢; Taiwan: 2¢; Mexico: 10¢
1¢ to HongKong, USA, Canada, Singapore & Europe
Access Number 1-800-450-8828.( This toll free number could only be used in the following cities: Akron, OH; Albany, NY; Atlanta, GA; Austin, TX; Baltimore, MD; Boston, MA; Camden, NJ; Chicago, IL; Cleveland, OH; Columbus, OH; Dallas, TX; Detroit, MI; Hartford, CT; Houston, TX; Los Angeles, CA; Miami, FL; Minneapolis, MN; Nashua, NH; New York City, NY; Newark, NJ; Philadelphia, PA; Phoenix, AZ; Pittsburgh, PA; Portland, OR; Poughkeepsie, NY; Providence, RI; Sacramento, CA; San Antonio, TX; San Diego, CA; San Francisco, CA; Seattle, WA; Springfield, MA; Tampa, FL; Washington, DC. You will be charged an additional $0.035 per minutes if you call from other cities.)
Enter Pin Numbers Pin Number
Domestic: Dial 1 + area code + telephone number
International: Dial 011 + country code + city code + telephone number
Customer Service service@1stPhoneCard.com
Expiration Date 21 days after sale
Disclaimer Rate to international cell phones are higher; Rates subject to change without notice.
Special Note Minutes information assumes the entire card is used on a single call. Rates to international cell phones may be higher. 1 minute rounding. There is a maintenance fee of $0.25 after first use and $0.69 every week. There is a surcharge of $0.75 if you use this card from payphones, hotel phones, and college campus phones. There may be a tax of 20% in addition to the weekly fee. We will restore minutes if you lose more than 30% of minutes within 21 days of sale. Partial credit will only be given if the loss exceeds 30 %. within 3 weeks of sale.

Minutes Cost per Minute Connection fee
Afghanistan 40 50 $0.00
Albania 154 13 $0.00
Algeria 144 14 $0.00
American Samoa 197 10 $0.00
Andorra 333 6 $0.00
Angola 95 21 $0.00
Argentina 428 5 $0.00
Argentina - Mobile 95 21 $0.00
Armenia 129 15 $0.00
Aruba 150 13 $0.00
Ascension Island 31 64 $0.00
Australia 850 2 $0.00
Australia - Mobile 113 18 $0.00
Australia - Sydney 850 2 $0.00
Austria 823 2 $0.00
Austria - Mobile 104 19 $0.00
Austria - Vienna 709 3 $0.00
Azerbaijan 134 15 $0.00
Bahamas 214 9 $0.00
Bahrain 107 19 $0.00
Bangladesh 111 18 $0.00
Bangladesh - Mobile 106 19 $0.00
Bangladesh-Dhaka 260 8 $0.00
Barbados 120 17 $0.00
Belgium 750 3 $0.00
Belgium - Mobile 101 20 $0.00
Belize 126 16 $0.00
Benin 134 15 $0.00
Bermuda 214 9 $0.00
Bhutan 131 15 $0.00
Bolivia 116 17 $0.00
Bosnia & Herzegovina 136 15 $0.00
Botswana 202 10 $0.00
Brazil 272 7 $0.00
Brazil - Mobile 116 17 $0.00
Brazil - Rio de Janiero 571 3 $0.00
Brazil-Sao Paulo 620 3 $0.00
British Virgin Islands 129 15 $0.00
Brunei 227 9 $0.00
Bulgaria 251 8 $0.00
Bulgaria - Sofia 529 4 $0.00
Burundi 148 14 $0.00
Cambodia 50 40 $0.00
Cambodia - Mobile 50 40 $0.00
Cameroon 89 22 $0.00
Canada 1130 2 $0.00
Canada(Vancouver) 1130 2 $0.00
Cape Verde Islands 76 26 $0.00
Cayman Islands 148 14 $0.00
Central African Rep 107 19 $0.00
Chad 74 27 $0.00
Chile 666 3 $0.00
Chile - Mobile 114 18 $0.00
Chile - Santiago 666 3 $0.00
China 1000 2 $0.00
China (cell) 1000 2 $0.00
China (FuZhou) 1000 2 $0.00
Colombia 246 8 $0.00
Colombia - Mobile 246 8 $0.00
Congo, Republic of 126 16 $0.00
Cook Islands 21 95 $0.00
Costa Rica 367 5 $0.00
Costa Rica - Mobile 260 8 $0.00
Croatia 339 6 $0.00
Cuba 15 133 $0.00
Cyprus 251 8 $0.00
Czech Republic 571 3 $0.00
Czech Republic - Prague 620 3 $0.00
Denmark 888 2 $0.00
Denmark - Mobile 111 18 $0.00
Diego Garcia 14 143 $0.00
Djibouti 69 29 $0.00
Dominica 116 17 $0.00
Dominican Republic 242 8 $0.00
Ecuador 116 17 $0.00
Ecuador - Mobile 116 17 $0.00
Ecuador - Quito 116 17 $0.00
Egypt 99 20 $0.00
El Salvador 174 11 $0.00
Equatorial Guinea 72 28 $0.00
Eritrea 50 40 $0.00
Estonia 571 3 $0.00
Ethiopia 44 45 $0.00
Faeroe Islands 157 13 $0.00
Falkland Islands 35 57 $0.00
Fiji Islands 75 27 $0.00
Finland 571 3 $0.00
Finland - Mobile 106 19 $0.00
France 709 3 $0.00
France(cell) 89 22 $0.00
French Guiana 113 18 $0.00
French Polynesia 75 27 $0.00
Gabon Republic 122 16 $0.00
Gambia 111 18 $0.00
Georgia 260 8 $0.00
Germany 709 3 $0.00
Germany - Frankfurt 709 3 $0.00
Ghana 150 13 $0.00
Gibraltar 202 10 $0.00
Greece 400 5 $0.00
Greece - Mobile 148 14 $0.00
Greece (Thessaloni) 400 5 $0.00
Greenland 52 38 $0.00
Grenada 113 18 $0.00
Guadeloupe 113 18 $0.00
Guam 281 7 $0.00
Guatemala 148 14 $0.00
Guatemala - Mobile 148 14 $0.00
Guinea 150 13 $0.00
Guinea-Bissau 29 69 $0.00
Guyana 72 28 $0.00
Haiti 127 16 $0.00
Honduras 72 28 $0.00
Hong Kong 1100 2 $0.00
Hong Kong-Cellular 1100 2 $0.00
Hungary 387 5 $0.00
Iceland 367 5 $0.00
India 95 21 $0.00
India - Mobile 109 18 $0.00
India (Bangalore) 214 9 $0.00
India (Bombay) 126 16 $0.00
India (New Delhi) 157 13 $0.00
India Ahmedabad 129 15 $0.00
India Calcutta 134 15 $0.00
India Gujarat 99 20 $0.00
India Hyberbad 181 11 $0.00
India Madras 154 13 $0.00
Indonesia 267 7 $0.00
Indonesia - Cellular 143 14 $0.00
Indonesia (Jakarta) 387 5 $0.00
Iran 172 12 $0.00
Iraq 56 36 $0.00
Ireland 709 3 $0.00
Ireland - Mobile 111 18 $0.00
Israel 571 3 $0.00
Israel - Mobile 214 9 $0.00
Italy 750 3 $0.00
Italy - Mobile 97 21 $0.00
Ivory Coast 120 17 $0.00
Jamaica 157 13 $0.00
Japan 750 3 $0.00
Japan-cellular 181 11 $0.00
Jordan 120 17 $0.00
Jordan - Mobile 97 21 $0.00
Kazakhstan 142 14 $0.00
Kenya 126 16 $0.00
Kiribati 27 74 $0.00
Korea South 620 3 $0.00
Korea, North 41 49 $0.00
Korea, South - cell 260 8 $0.00
Kuwait 172 12 $0.00
Kuwait - Mobile 172 12 $0.00
Kyrgyzstan 120 17 $0.00
Kyrgyzstan - Mobile 120 17 $0.00
Laos 95 21 $0.00
Latvia 157 13 $0.00
Lebanon 168 12 $0.00
Lebanon - Mobile 93 21 $0.00
Lesotho 176 11 $0.00
Liberia 113 18 $0.00
Libya 122 16 $0.00
Liechtenstein 367 5 $0.00
Lithuania 199 10 $0.00
Luxemboug 461 4 $0.00
Macau 165 12 $0.00
Macau - Cellular 165 12 $0.00
Macedonia 89 22 $0.00
Madagascar 81 25 $0.00
Malaysia 750 3 $0.00
Malaysia-Cellular 515 4 $0.00
Maldives 50 40 $0.00
Mali Republic 96 21 $0.00
Malta 120 17 $0.00
Marshall Islands 39 51 $0.00
Mauritania 87 23 $0.00
Mauritius 89 22 $0.00
Mexico 183 11 $0.00
Micronesia 41 49 $0.00
Moldova 234 9 $0.00
Monaco 202 10 $0.00
Mongolia 265 8 $0.00
Montserrat 35 57 $0.00
Morocco 89 22 $0.00
Mozambique 126 16 $0.00
Myanmar ( Burma) 75 27 $0.00
Namibia 165 12 $0.00
Nauru 21 95 $0.00
Nepal 59 34 $0.00
Netherlands 709 3 $0.00
Netherlands - Mobile 81 25 $0.00
Netherlands Antilles 126 16 $0.00
New Caledonia 52 38 $0.00
New Zealand 571 3 $0.00
New Zealand -Mobil 95 21 $0.00
Nicaragua 117 17 $0.00
Niger 124 16 $0.00
Niue 11 182 $0.00
Norway 709 3 $0.00
Norway - Mobile 120 17 $0.00
Oman 73 27 $0.00
Pakistan 75 27 $0.00
Palau 50 40 $0.00
Panama 134 15 $0.00
Papua New Guinea 113 18 $0.00
Paraguay 129 15 $0.00
Peru 185 11 $0.00
Peru - Lima 571 3 $0.00
Peru - Mobile 87 23 $0.00
Philippines 134 15 $0.00
Philippines (Manila) 134 15 $0.00
Philippines-Cell 94 21 $0.00
Poland 823 2 $0.00
Poland - Mobile 120 17 $0.00
Portugal 529 4 $0.00
Portugal - Mobile 106 19 $0.00
Qatar 66 30 $0.00
Reunion Island 106 19 $0.00
Romania 157 13 $0.00
Russia 305 7 $0.00
Russia - Moscow 823 2 $0.00
Russia - St. Petersburg 750 3 $0.00
Rwanda 124 16 $0.00
San Marino 305 7 $0.00
Sao Tome 20 100 $0.00
Saudi Arabia 95 21 $0.00
Senegal Republic 109 18 $0.00
Seychelles 69 29 $0.00
Sierra Leone 60 33 $0.00
Singapore 823 2 $0.00
Slovenia 305 7 $0.00
Solomon Islands 21 95 $0.00
Somalia 26 77 $0.00
South Africa 310 6 $0.00
South Africa - Johannesburg 310 6 $0.00
South Africa - Mobile 106 19 $0.00
Spain 709 3 $0.00
Spain - Mobile 95 21 $0.00
Sri Lanka 106 19 $0.00
St. Helena 37 54 $0.00
St. Kitts 95 21 $0.00
St. Lucia 99 20 $0.00
St. Pierre/Miquelon 104 19 $0.00
St. Vincent 95 21 $0.00
Sudan 76 26 $0.00
Suriname 66 30 $0.00
Swaziland 165 12 $0.00
Sweden 750 3 $0.00
Sweden - Mobile 106 19 $0.00
Switzerland 666 3 $0.00
Switzerland - Mobile 81 25 $0.00
Syria 64 31 $0.00
Taiwan 620 3 $0.00
Taiwan (Kaoshiung) 620 3 $0.00
Taiwan (Tainan) 620 3 $0.00
Taiwan (Taipei) 620 3 $0.00
Taiwan-Cellular 227 9 $0.00
Tajikistan 103 19 $0.00
Tanzania 76 26 $0.00
Thailand 196 10 $0.00
Thailand - Cellular 181 11 $0.00
Thailand (Bangkok) 390 5 $0.00
Togo 106 19 $0.00
Tokelau 22 91 $0.00
Tonga Islands 39 51 $0.00
Trinidad & Tobago 157 13 $0.00
Tunisia 89 22 $0.00
Turkey 134 15 $0.00
Turkey - Mobile 109 18 $0.00
Turkey- Istanbul 264 8 $0.00
Turkmenistan 103 19 $0.00
Turks & Caicos 92 22 $0.00
Tuvalu 22 91 $0.00
UAE 81 25 $0.00
Uganda 157 13 $0.00
UK (cellular) 139 14 $0.00
UK(area code:1,2) 1000 2 $0.00
Ukraine 157 13 $0.00
Uruguay 116 17 $0.00
US - Alaska 461 4 $0.00
US - Hawaii 461 4 $0.00
US - Puerto Rico 433 5 $0.00
US - Saipan 214 9 $0.00
US - Virgin Islands 461 4 $0.00
USA (48 States) 1130 2 $0.00
Uzbekistan 157 13 $0.00
Vanuatu 21 95 $0.00
Venezuela 234 9 $0.00
Venezuela - Caracas 320 6 $0.00
Venezuela - Mobile 86 23 $0.00
Vietnam 75 27 $0.00
Wallis & Futuna Islands 22 91 $0.00
Western Samoa 55 36 $0.00
Yemen Arab Republic 98 20 $0.00
Zaire 72 28 $0.00
Zambia 181 11 $0.00
Zimbabwe 281 7 $0.00

For Web Assistance
1-888-304-8029

(8am-5pm PST)

Health Food

FISH OIL,MELATONIN, LECITHIN:5 bottles for $12.66
 
Battery Corner

Maha C204F
Smart Charger
Pack (with 8 AA NiMH Batteries):$55
 
Lover's Island

call China

call China
 
www.PC2Asia.com